Bridgewater, NJ Market Report

or Create your own market report

Bridgewater, NJ – Past 6 Months

Active Properties
City Address Beds Baths List Price DOM
Bridgewater Twp. 31 Morgan Ln 2 1 $215,900 2 days
Bridgewater Twp. 253 Victoria Dr 2 2 $365,000 1 day
Bridgewater Twp. 526 Bridgewater Ave 3 1 $425,000 2 days
Bridgewater Twp. 1760 Cedar Crest Rd 4 2.1 $569,900 3 days
Bridgewater Twp. 3 EVANS LANE 4 2.1 $799,000 9 days
Bridgewater Twp. 21 Danberry Ln 4 2.1 $799,000 9 days
Bridgewater Twp. 64 Pearl St 3 1 $310,000 9 days
Bridgewater Twp. 730 Mine Rd 4 1.1 $499,000 10 days
Bridgewater Twp. 4109 Dilts Ln 2 2.1 $379,900 10 days
Bridgewater Twp. 22 Glenwood Ter N/A N/A $399,000 10 days
Bridgewater Twp. 369 Hannah Way 3 2.1 $570,000 10 days
Bridgewater Twp. 95 Catherine Ln 4 2.1 $585,000 10 days
Bridgewater Twp. 6 Stella Dr 3 2 $485,000 17 days
Bridgewater Twp. 691 Route 202/206 N/A N/A $1,100,000 11 days
Bridgewater Twp. 385 Victoria Dr 2 3 $599,999 15 days
Bridgewater Twp. 855 BROWN RD 4 3.1 $900,000 15 days
Bridgewater Twp. 127 Mountainside Ln 3 2.1 $600,000 23 days
Bridgewater Twp. Mountainside Ln N/A N/A $600,000 23 days
Bridgewater Twp. 735 Route 202 4 2 $599,900 24 days
Bridgewater Twp. 118 Chelsea Way 2 1.1 $365,000 24 days
Bridgewater Twp. 700 Foothill Rd 4 3 $350,000 28 days
Bridgewater Twp. 1936 Washington Valley Rd N/A N/A $2,999,000 31 days
Bridgewater Twp. 138 Maple St 5 3 $929,000 33 days
Bridgewater Twp. 138 Maple St N/A N/A $250,000 33 days
Bridgewater Twp. 149 Foothill Rd N/A N/A $739,000 43 days
Bridgewater Twp. 149 Foothill Rd 3 1.1 $739,000 43 days
Bridgewater Twp. 552 Stangle Rd 6 5.1 $1,995,000 44 days
Bridgewater Twp. 700 half Foothill Rd N/A N/A $299,000 46 days
Bridgewater Twp. 1048 Route 202/206 5 4.1 $918,000 58 days
Bridgewater Twp. 141 Old York Rd N/A N/A $425,000 64 days
Bridgewater Twp. 7 Caruso Ct N/A N/A $750,000 64 days
Bridgewater Twp. 110 Prospect Ave N/A N/A $450,000 68 days
Bridgewater Twp. 1159 Cambridge Ln 4 2.1 $779,000 100 days
Bridgewater Twp. 8 Cottage Court 4 3.1 $1,500,000 113 days
Bridgewater Twp. 4 Cottage Court 4 3.1 $1,400,000 113 days
Bridgewater Twp. 3 Cottage Court 3 2.1 $1,325,000 113 days
Bridgewater Twp. 2 Cottage Court 3 2.1 $1,250,000 114 days
Bridgewater Twp. 6 Whitnacks Rd 5 5.1 $2,349,000 116 days
Bridgewater Twp. 8 Whitnacks Rd 5 5.1 $1,999,000 116 days
Bridgewater Twp. 802 Chimney Rock Rd 2 2.1 $1,250,000 123 days
Bridgewater Twp. 135 Old York Rd N/A N/A $1,500 136 days
Bridgewater Twp. 27 Monroe St N/A N/A $360,000 137 days
Bridgewater Twp. 541 Meadow Rd 3 1.1 $630,000 142 days
Bridgewater Twp. 959 Route 202/206 N/A N/A $150,000 144 days
Bridgewater Twp. 674 Route 202/206 N/A N/A $1,760 150 days
Bridgewater Twp. 674 Route 202/206 N/A N/A $1,733 150 days
Bridgewater Twp. 674 Route 202/206 N/A N/A $1,666 150 days
Bridgewater Twp. 674 Route 202/206 N/A N/A $272,000 150 days
Bridgewater Twp. 674 Route 202/206 N/A N/A $260,000 150 days
Bridgewater Twp. 674 Route 202/206 N/A N/A $250,000 150 days
Average: 3.7 2.6 $709,763 141 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
City Address Beds Baths List Price DOM
Bridgewater Twp. 2308 Winder Dr 3 2.1 $525,000 3 days
Bridgewater Twp. 778 Harding Rd 4 2 $620,000 10 days
Bridgewater Twp. 6 Deer Run Dr 4 1.1 $550,000 8 days
Average: 3.7 1.7 $565,000 7 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
City Address Beds Baths List Price Sold Price Sold Date
Bridgewater Twp. 714 Saint Georges Rd 7 4 $749,000 $790,000 3/22/23
Bridgewater Twp. 405 Porter Way West 2 2 $349,500 $355,000 3/21/23
Bridgewater Twp. 201 Crestview Rd 2 2.1 $445,000 $445,000 3/20/23
Bridgewater Twp. 1537 Mountain Top Rd 4 1 $460,000 $485,000 3/17/23
Bridgewater Twp. 7 Martin Ct 5 5.1 $1,298,000 $1,278,000 3/17/23
Bridgewater Twp. 6 Linvale Lane 5 3 $1,099,000 $950,000 3/17/23
Bridgewater Twp. 908 Papen Rd 4 3.1 $815,000 $800,000 3/17/23
Bridgewater Twp. 65 Chelsea Way 2 2.1 $320,000 $312,000 3/17/23
Bridgewater Twp. 22 Evagrod St 2 1 $330,000 $305,000 3/16/23
Bridgewater Twp. 652 Thruway Dr 4 2.1 $649,900 $655,000 3/15/23
Bridgewater Twp. 82 Leghorn Ave 4 2.1 $749,000 $720,000 3/13/23
Bridgewater Twp. 74 Oak Street 3 2 $400,000 $430,000 3/10/23
Bridgewater Twp. 1438 Long Rd 4 2 $625,000 $640,000 3/10/23
Bridgewater Twp. Route 202-206 N/A N/A $445,000 $415,000 3/9/23
Bridgewater Twp. 1874 Ridge Rd 3 2 $524,900 $550,000 3/8/23
Bridgewater Twp. 802 Mine Rd 3 2.1 $539,000 $560,000 3/8/23
Bridgewater Twp. 237 Longview Rd 2 2.2 $497,500 $494,000 3/8/23
Bridgewater Twp. 14 Heller Dr 4 2 $489,900 $532,500 3/7/23
Bridgewater Twp. 337 Garretson Road 4 3 $624,900 $624,900 3/7/23
Bridgewater Twp. 179 Victoria Dr 2 3 $499,000 $489,000 3/6/23
Bridgewater Twp. 21 Beach Ave 5 3 $695,000 $705,000 3/6/23
Bridgewater Twp. 290 Janine Way 2 2.1 $415,000 $400,000 3/6/23
Bridgewater Twp. 2 Timberline Dr 4 3.1 $760,000 $750,000 3/6/23
Bridgewater Twp. 1011 Sunset Dr 3 2 $507,000 $490,000 3/3/23
Bridgewater Twp. 804 Porter Way West 2 2 $339,900 $385,000 3/3/23
Bridgewater Twp. 15 King Arthurs Ct 3 1 $419,900 $445,000 3/3/23
Bridgewater Twp. 231 Orchard St 3 2 $475,000 $476,000 3/3/23
Bridgewater Twp. 842 Carnoustie Dr 4 2.1 $779,000 $765,000 3/3/23
Bridgewater Twp. 929 Route 202/206 4 2.1 $755,000 $782,500 3/2/23
Bridgewater Twp. 2197 Washington Valley Rd 4 4.1 $799,000 $750,000 3/1/23
Bridgewater Twp. 2903 Lindsley Rd 2 2 $299,000 $299,000 2/28/23
Bridgewater Twp. 16 Deerhead Dr 3 1.1 $450,000 $500,000 2/28/23
Bridgewater Twp. 1202 Pinhorn Dr 2 2.1 $449,900 $455,000 2/28/23
Bridgewater Twp. 6 Columbia Dr 2 1 $220,000 $225,000 2/27/23
Bridgewater Twp. 6 Linberger Dr 4 2.1 $899,900 $905,000 2/24/23
Bridgewater Twp. 908 Porter Way W 2 2 $358,000 $380,000 2/21/23
Bridgewater Twp. 876 Country Club Rd 3 2 $585,000 $632,000 2/17/23
Bridgewater Twp. 12 Larsen Ct 4 2.1 $719,500 $721,000 2/16/23
Bridgewater Twp. 247 Old York Rd 6 2 $550,000 $525,000 2/15/23
Bridgewater Twp. 19 Dartmouth Ave 2 1 $225,000 $239,000 2/14/23
Bridgewater Twp. 203 Porter Way 2 2 $324,900 $340,000 2/10/23
Bridgewater Twp. 3808 French Dr 3 1 $247,500 $290,000 2/10/23
Bridgewater Twp. 1624 Southbrook Dr 4 2 $565,000 $500,000 2/10/23
Bridgewater Twp. 783 Dow Rd 5 2.1 $725,000 $705,000 2/6/23
Bridgewater Twp. 153 Victoria Dr 2 2 $358,000 $358,000 2/3/23
Bridgewater Twp. 1361 Crim Rd 4 2.1 $765,000 $765,000 1/31/23
Bridgewater Twp. 1410 Pinhorn Dr 2 2 $299,910 $287,500 1/27/23
Bridgewater Twp. 1173 Sherlin Dr 4 3 $699,000 $680,000 1/25/23
Bridgewater Twp. 352 Victoria Dr 2 2 $358,000 $358,000 1/20/23
Bridgewater Twp. 38 Whitehead Rd 4 2.1 $650,000 $678,500 1/20/23
Average: 3.4 2.2 $591,782 $594,100
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: